1,360.7
Total subscribers in millions, Aug 2026
Up 6.42 from Jul 2026
1,312.3
Wireless subscribers in millions, Aug 2026
Up 5.98 from Jul 2026
1,101.2
Broadband subscribers in millions, Aug 2026
Up 6.73 from Jul 2026
95.07%
Tele-density, Aug 2026
Up 0.39 points from Jul 2026
Total telecom subscribers by month
Wireless and wireline together, in millions. Orange columns count M2M connections.
Series break: from Dec 2025 the total counts M2M connections. The jump from Nov 2025 to Dec 2025 comes from that change in definition. It is not growth.
Source: TRAI monthly telecom subscription reports and press releases
View as table
| Month | Total | Wireless | Wireline | Broadband | Tele-density % | Wireless net add | M2M counted |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 1,360.70 | 1,312.25 | 48.45 | 1,101.21 | 95.07 | 5.98 | Yes |
| Jul 2026 | 1,354.28 | 1,306.27 | 48.01 | 1,094.48 | 94.68 | 6.02 | Yes |
| Jun 2026 | 1,348.08 | 1,300.25 | 47.82 | 1,087.50 | 94.31 | 5.79 | Yes |
| May 2026 | 1,343.10 | 1,294.46 | 48.64 | 1,080.15 | 94.02 | 5.50 | Yes |
| Apr 2026 | 1,337.54 | 1,288.96 | 48.58 | 1,073.44 | 93.69 | 6.63 | Yes |
| Mar 2026 | 1,330.58 | 1,282.33 | 48.25 | 1,065.88 | 93.26 | 9.02 | Yes |
| Feb 2026 | 1,321.31 | 1,273.31 | 47.99 | 1,059.05 | 92.66 | 6.97 | Yes |
| Jan 2026 | 1,314.00 | 1,266.34 | 47.66 | 1,052.72 | 92.22 | 7.57 | Yes |
| Dec 2025 | 1,306.14 | 1,258.77 | 47.37 | 1,007.35 | 91.74 | 8.21 | Yes |
| Nov 2025 | 1,234.53 | 1,187.48 | 47.05 | 1,003.65 | 86.77 | 2.86 | No |
| Oct 2025 | 1,231.38 | 1,184.62 | 46.75 | 999.81 | 86.76 | 2.30 | No |
| Sep 2025 | 1,228.94 | 1,182.32 | 46.61 | 995.63 | 86.65 | 4.29 | No |
| Aug 2025 | 1,224.54 | 1,178.03 | 46.51 | 989.58 | 86.40 | 6.12 | No |
| Jul 2025 | 1,220.02 | 1,171.91 | 48.11 | 984.69 | 86.15 | 1.03 | No |
| Jun 2025 | 1,218.36 | 1,170.88 | 47.49 | 979.71 | 86.09 | 2.45 | No |
| May 2025 | 1,207.08 | 1,168.42 | 38.66 | 974.87 | 85.36 | 1.99 | No |
| Apr 2025 | 1,203.84 | 1,166.43 | 37.41 | 943.09 | 85.19 | 2.68 | No |
| Mar 2025 | 1,200.80 | 1,163.76 | 37.04 | 944.12 | 85.04 | 3.21 | No |
| Feb 2025 | 1,197.23 | 1,160.33 | 36.91 | 944.04 | 84.85 | 3.11 | No |
| Jan 2025 | 1,192.03 | 1,157.00 | 35.03 | 945.16 | 84.54 | 6.35 | No |
Figures were last checked against the sources above on 5 October 2026. Refresh cycle: Monthly.