87%
Season rainfall as a share of the long period average, 759.4 mm against 868.6 mm
109.2 mm short
East and North East India
Driest region, 74% of average
1,016.3 mm
Central India
Wettest region, 97% of average
952.8 mm
17 of 36
Subdivisions with deficient rainfall
18 normal and 1 excess
The 2026 season fell below the ten years before it
June to September rainfall as a share of the long period average, 2016 to 2026. The dashed line marks the average, 100%.
IMD calls 90 to 110% of the average normal. The 2021 to 2024 values come from a secondary table and were not checked against IMD documents.
Source: IMD end of season reports for 2016 to 2020 and 2025, IndianAgri table for 2021 to 2024
View subdivisions as a table
| Subdivision | Departure from normal | Category |
|---|---|---|
| Arunachal Pradesh | −44% | Deficient |
| Punjab | −41% | Deficient |
| Rayalseema | −40% | Deficient |
| Marathwada | −39% | Deficient |
| Assam & Meghalaya | −33% | Deficient |
| Bihar | −32% | Deficient |
| Northern Interior Karnataka | −31% | Deficient |
| Southern Interior Karnataka | −31% | Deficient |
| West Rajasthan | −30% | Deficient |
| Lakshadweep | −29% | Deficient |
| Coastal Karnataka | −28% | Deficient |
| Kerala & Mahe | −28% | Deficient |
| Vidarbha | −27% | Deficient |
| Saurashtra & Kutch | −23% | Deficient |
| Delhi and Haryana and Chandigarh | −23% | Deficient |
| NMMT | −22% | Deficient |
| Tamilnadu & Puducherry & Karaikal | −20% | Deficient |
| Telangana | −18% | Normal |
| East Rajasthan | −17% | Normal |
| Coastal Andhra Pradesh & Yanam | −17% | Normal |
| Konkan & Goa | −15% | Normal |
| West Madhya Pradesh | −12% | Normal |
| SHWB & Sikkim | −10% | Normal |
| Himachal Pradesh | −10% | Normal |
| Madhya Maharashtra | −7% | Normal |
| Jharkhand | −4% | Normal |
| Jammu & Kashmir and Ladakh | −3% | Normal |
| Gujarat Region | −1% | Normal |
| East Uttar Pradesh | +2% | Normal |
| East Madhya Pradesh | +4% | Normal |
| Chhattisgarh | +5% | Normal |
| Gangetic West Bengal | +8% | Normal |
| Andaman & Nicobar Islands | +8% | Normal |
| Uttarakhand | +9% | Normal |
| West Uttar Pradesh | +17% | Normal |
| Odisha | +29% | Excess |
Figures were last checked against the sources above on 5 October 2026. Refresh cycle: Daily in season, final in October.