25,33,878
Electric vehicles registered, Jan to Sep 2026
Up 52% on Jan to Sep 2025
3,34,194
Registered in September 2026
Up 74% on September 2025
62%
Two wheelers, 15,71,298 in Jan to Sep 2026
Up 63% on 2025
2,56,583
Electric cars and light vehicles, Jan to Sep 2026
Up 83% on 2025
Electric registrations are running well ahead of last year
All electric vehicles registered each month, 2025 against 2026. October 2026 is not shown as the month is not complete.
Fuel types counted: ELECTRIC(BOV) and PURE EV. All vehicle categories, all states shown by the portal.
Source: Vahan dashboard, Ministry of Road Transport and Highways
View as table
| Month | 2025 total | 2026 total | 2026 two wheelers | 2026 three wheelers | 2026 cars and light |
|---|---|---|---|---|---|
| Jan | 1,77,194 | 2,29,112 | 1,29,277 | 76,051 | 21,663 |
| Feb | 1,45,288 | 2,03,804 | 1,18,433 | 66,693 | 16,510 |
| Mar | 2,13,702 | 2,92,056 | 1,99,586 | 63,855 | 26,097 |
| Apr | 1,74,915 | 2,51,664 | 1,57,887 | 65,160 | 26,299 |
| May | 1,86,918 | 2,76,667 | 1,72,827 | 72,755 | 28,574 |
| Jun | 1,88,071 | 3,10,731 | 1,95,175 | 78,420 | 33,770 |
| Jul | 1,97,337 | 3,32,730 | 2,05,835 | 88,316 | 34,778 |
| Aug | 1,95,274 | 3,02,920 | 1,84,736 | 80,935 | 32,484 |
| Sep | 1,91,541 | 3,34,194 | 2,07,542 | 86,027 | 36,408 |
| Oct (to 5 Oct) | 2,44,899 | 25,357 | 16,144 | 6,830 | 2,059 |
| Nov | 2,28,564 | ||||
| Dec | 2,13,268 |
Figures were last checked against the sources above on 5 October 2026. Refresh cycle: Monthly.